Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Chippewa Hills HS | Softball Stadium | . | |||
(H) | vs Chippewa Hills HS | Softball Stadium | . | |||
(H) | vs Morley Stanwood HS | Softball Stadium | . | |||
(H) | vs Morley Stanwood HS | Softball Stadium | . | |||
(H) |
vs Multiple Opponents
Red Devil Invite |
Softball Stadium | . | |||
(H) | vs White Cloud HS | Softball Stadium | . | |||
(H) | vs White Cloud HS | Softball Stadium | . | |||
(A) | vs Lakeview HS-Lakeview | . | ||||
(A) | vs Lakeview HS-Lakeview | . | ||||
(A) | vs Kent City HS | . | ||||
(A) | vs Kent City HS | . | ||||
(H) | vs Hesperia Senior HS | Softball Stadium | . | |||
(H) | vs Hesperia Senior HS | Softball Stadium | . | |||
(H) |
vs Multiple Opponents
GMAA @ Holton |
Softball Stadium | . | |||
(A) | vs Morley Stanwood HS | . | ||||
(A) | vs Morley Stanwood HS | . | ||||
(A) | vs White Cloud Middle School | . | ||||
(A) | vs White Cloud Middle School | . | ||||
(A) |
vs Multiple Opponents
Petoskey Tournament |
. | ||||
(H) | vs Lakeview HS-Lakeview | Softball Stadium | . | |||
(H) | vs Lakeview HS-Lakeview | Softball Stadium | . | |||
(H) | vs Kent City HS | Softball Stadium | . | |||
(H) | vs Kent City HS | Softball Stadium | . | |||
(A) | vs Hesperia Senior HS | . | ||||
(A) | vs Hesperia Senior HS | . | ||||
(A) |
vs River Valley HS
@ Hope College |
. | ||||
(A) |
vs River Valley HS
@ Hope College |
. | ||||
(A) |
vs Multiple Opponents
Glen Lake Invite |
. | ||||
(H) | vs Fremont HS | Softball Stadium | . | |||
(H) | vs Fremont HS | Softball Stadium | . |
https://holtonathletics.com